Collete Arte List
From Tales - Wiki on Neoseeker
Contents |
Tales Of Symphonia
Level 1 Techs
| Tech | TP Use | Element | Learned |
|---|---|---|---|
| Ray Thrust | 5 | N/A | Starts out with it |
| Pow Hammer | 8 | N/A | Level 8 |
| Toss Hammer* | 8 | N/A | randomly after 200 uses of Pow Hammer |
| Ice Hammer* | 8 | Ice | 200 uses of Pow Hammer + Ice elemental |
Level 2 Techs
| Tech | Type | TP Use | Element | Learned |
|---|---|---|---|---|
| Item Thief | -- | 10 | N/A | Level 10 |
| Ring Whirlwind | -- | 11 | N/A | Level 12 |
| Dual Ray Thrust | Technical | 10 | N/A | Level 15 |
| Ray Satellite | Strike | 14 | N/A | Level 15 |
| Pow Pow Hammer | Technical | 15 | N/A | Level 18 |
| Para Ball | Strike | 14 | Electric | Level 18 |
Level 3 Techs
| Tech | Type | TP Use | Element | Learned |
|---|---|---|---|---|
| Damage Guard | -- | 10% of Max TP | N/A | Kratos teaches it in the Triet Ruins |
| Item Rover | -- | 22 | N/A | Level 28 |
| Grand Chariot | -- | 24 | Lightning | Level 32 |
| Triple Ray Thrust | Technical | 22 | N/A | Level 36 |
| Triple Ray Satellite | Strike | 26 | N/A | Level 36 |
| Ring Cyclone | Technical | 22 | N/A | Level 40 |
| Whirlwind Rush | Strike | 22 | N/A | Level 40 |
| Hammer Rain | Technical | 30 | N/A | Level 44 |
| Torrential Para Ball | Strike | 30 | Lightning | Level 44 |
| Stardust Cross | -- | 34 | N/A | Level 50 |
Angelic Spells
| Tech | TP Use | Element | Learned |
|---|---|---|---|
| Angel Feathers | 20 | Light | After meeting Remiel in the Triet Ruins |
| Holy Song | 35 | Light | After breaking three seals |
| Sacrifice | 35 | Light | After meeting Remiel in the Tower of Mana |
| Judgement | 40 | Light | After entering the Tower of Salvation for the first time |
Hi Ougi
| Name | Requirements |
|---|---|
| Holy Judgment | •Judgment must be used at least 50 times
•Holy Song must be used at least 50 times • It will randomly replace Holy Song or Judgment |
Note: * means it cannot be learned
Tales of Symphonia:Dawn of the New World
Base Artes
| Arte | TP Use | Element | Learned |
|---|---|---|---|
| Pow Hammer | 5 | N/A | Chapter 2 |
| Item Thief | 6 | N/A | Chapter 2 |
| Ray Thrust | 3 | N/A | Chapter 2 |
Arcane Artes
| Arte | TP Use | Element | Learned |
|---|---|---|---|
| Pow Pow Hammer | 10 | N/A | Chapter 5 |
| Ring Whirlwind | 7 | N/A | Chapter 5 |
| Grand Chariot | 16 | Lightning | Chapter 5 |
| Triple Ray Thrust | 14 | N/A | Chapter 6 |
| Whirlwind Rush | 14 | N/A | Chapter 6 |
| Stardust Cross | 20 | N/A | Chapter 8 |
Angel Skills
| Arte | TP Use | Element | Learned |
|---|---|---|---|
| Holy Song | 23 | Light | Chapter 5 |
| Judgment | 26 | Light | Chapter 5 |
| Grand Cross | 41 | Light | Chapter 6 |
Mystic Arte
| Arte | Requirements |
|---|---|
| Holy Judgement | •Unison Gauge completely filled
•Special skill equipped (10 SP) •Use an arcane arte, then hold B afterwards to trigger the Mystic Arte. |
All Tales Categories
* is integrated with Neoseeker






